Tuition & Fees
DSC Has Flexible Payment Options
Financial aid is available to qualified students. Visit the Financial Aid page for details on types of aid assistance offered and how to apply.
Tuition & Instructional Fees 2022-2023
In-State Per Credit Hour |
Out-of-State Per Credit Hour |
|
Associate of Arts & Associate of Science Degree Programs |
||
Tuition | $79.22 | $311.18 |
Financial Aid Fee | 3.86 | 15.46 |
Technology Fee | 3.86 | 15.46 |
Student Activity Fee | 7.72 | 7.72 |
Capital Improvement Fee | 7.72 | 48.83 |
TOTAL | $102.38 | $398.65 |
Vocational Certificate Programs |
||
Tuition | $68.53 | $276.09 |
Financial Aid Fee | 6.85 | 27.41 |
Technology Fee | 3.43 | 13.71 |
Capital Improvement Fee | 3.43 | 11.75 |
TOTAL | $82.24 | $328.96 |
Baccalaureate Degree Programs |
||
Tuition | $91.79 | $550.43 |
Financial Aid Fee | 4.50 | 4.50 |
Technology Fee | 4.50 | 4.50 |
Student Activity Fee | 9.00 | 9.00 |
Capital Improvement Fee | 10.53 | 54.86 |
TOTAL | $120.32 | $623.29 |
Adult Education & Applied Academics Programs |
$30.00 | $30.00 |
Continuing & Workforce Education Programs |
Fees must cover full cost of instruction. |
Fees must cover full cost of instruction. |
Other Fees
Application Fee - international students only | $50 / first semester only |
Assessment Fee | $34 / first semester only |
Access Fee | $1.16 / credit hour |
Laboratory Fees - varies by course | $2 - $1506 |
Distance Learning Course Fee | $15 / credit hour |
Testing Fees | $10 - $80* |
Returned Check Fee | Per F.S. 832.08 - minimum $25 |
Transcript Fee | $5 / transcript |
Graduation Fee (non-refundable) | One time charge per tier |
High School and Certificate Tier | $10 |
Associate and Baccalaureate Tier | $20 |
*There may be additional testing fees charged by the test publisher, which the student pays directly to the publisher.