
Payments
We are available to help with questions related to your financial records at DSC.
Student Accounts Specialists can:
- Process tuition and fees payments, testing fee payments, and other obligations
- Answer inquires about student invoices and Student Accounts holds
- Answer inquires about financial aid refunds
- Answer inquires about 1098-T information
Fall 2023 Due Dates
Fall A (SA7), Fall 15 Week (Regular)
Registration Date |
|
Payment Due Date (5 p.m.) |
April 3 - July 9 | July 18 | |
July 10 - July 16 | July 25 | |
July 17 - July 23 | August 1 | |
July 24 - July 30 | August 8 | |
July 31 - August 6 | August 15 | |
August 7 - August 20 | August 22 | |
August 21 - August 30 | One business day |
Fall B Term (SB7)
Registration Date |
|
Payment Due Date (5 p.m.) |
April 3 - July 9 | July 18 | |
July 10 - July 16 | July 25 | |
July 17 - July 23 | August 1 | |
July 24 - July 30 | August 8 | |
July 31 - August 6 | August 15 | |
August 7 - August 13 | August 22 | |
August 14 - August 20 | August 29 | |
August 21 - August 27 | September 5 | |
August 28 - Sept. 3 | September 12 | |
Sept. 4 - Sept. 10 | September 19 | |
Sept. 11 - Sept. 17 | September 26 | |
Sept. 18 - Sept. 24 | October 3 | |
Sept. 25 - Oct. 1 | October 10 | |
Oct. 2 - Oct. 15 | October 17 | |
Oct. 16 - Oct. 24 | One business day |
Paying Your Tuition and Fees
Daytona State College offers multiple options for paying your tuition, including the following:
- Cash or check
- Online payments through your MyDaytonaState portal via debit card or credit card; VISA, MasterCard, DiscoverCard and American express
- Nelnet Payment Plan
- Financial aid
Online Payments
Online payments are made by logging into your my.daytonastate.edu portal, click on
Falcon Self-Service, select the Student Accounts tile and click on Make a Payment.
Complete the appropriate payment information as prompted.
Nelnet Payment Plan
The College has partnered with Nelnet Business Solutions to provide the e-Cashier
Payment Plan to assist with paying tuition. To enroll log in to the my.daytonastate.edu
portal, click on the Falcon Self-Service, select Financials, then select Payment Plans.
Click on Set Up/ Management Payment Plan which is at the bottom of the page. You will
be connected to the Nelnet Website to complete your payment plan agreement. Payments
are made by automatic ACH transfers or by automatic credit card payments. No interest
is charged but there is an enrollment fee of up to $40 per semester.
Financial Aid
Students using financial aid are responsible to pay the difference between the charges
and financial aid awarded for the semester by the payment due date. This includes
awards such as the federal Pell Grant, Direct Loans, Bright Futures, Florida Prepaid,
external scholarships, and other waivers.
For those students who have submitted a valid FAFSA and all required documents prior to the payment due date will automatically have their classes held until the awarding process is complete. Students with items remaining on their To-Do Lists are responsible for covering the balance.
Students must enroll in all classes by the census date to have aid adjusted. For example, if you are in a full term class and want to add a B term class, you must enroll by the full term class census date.
For more information, go to www.daytonastate.edu/studentaccounts
Fall 2023 Important Dates
Full(1)15 Week |
FA77 Week (A) |
FB77 Week (B) |
|
First Day of Classes | 8/28/23 | 8/28/23 | 10/23/23 |
Last Day to Drop W/ Refund | 8/30/23 | 8/29/23 | 10/24/23 |
State Employee Waivers Begin | 8/28/23 | 8/28/23 | 10/23/23 |
Remove Purge Holds | 11/9/23 | 9/14/23 | 11/9/23 |
Final Term Enrollment Cancellation | 11/29/23 | 9/27/23 | 11/29/23 |
Last Day to Withdraw | 11/3/23 | 9/29/23 | 11/27/23 |
Tuition Calculation Begins | 7/1/23 | 7/1/23 | 7/1/23 |
Cash Refunds Begin (then weekly) | 7/21/23 | 7/21/23 | 7/21/23 |
Attendance Verifications Due | 9/8/23 | 9/8/23 | 10/30/23 |
Financial Aid Census Date | 9/12/23 | 9/12/23 | 11/3/23 |
Post Financial Aid Begins | 9/20/23 | 9/20/23 | 11/7/23 |
Pell Refunds (First File Sent to Bank Mobile) | 9/22/23 | 9/22/23 | 11/9/23 |
Disburse Loans - Returning | 9/20/23 | 6/7/23 | 11/7/23 |
Disburse Loans - 1st Time Borrowers | 9/27/23 | 6/21/23 | 11/27/23 |
Disburse Loans - 2nd Disburse. - Returning | 10/18/23 | 10/4/23 | 11/29/23 |
Book Vouchers and Book Deferments | 8/16/23-9/8/23 | 8/6/23-9/8/23 | 10/18/23-10/27/23 |
Due Dates - FALC, VET, EMER, BKDF | 11/7/23 | 9/19/23 | 11/7/23 |
e-Cashier - Opens for new enrollments | 7/1/23 | 7/1/23 | 7/1/23 |
e-Cashier - Last day for new enrollments | 9/22/23 | 9/22/23 | 9/22/23 |
e-Cashier - Last day to make increases | 9/22/23 | 9/22/23 | 9/22/23 |
e-Cashier - Last day to make decreases | 11/22/23 | 11/22/23 | 11/22/23 |
1st Deposit (agreements not guaranteed) | 10/13/23 | 10/13/23 | 10/13/23 |
Refunds (agreements not guaranteed) | 10/20/23 | 10/20/23 | 10/20/23 |
2nd Deposit (guaranteed agreements) | 11/27/23 | 11/27/23 | 11/27/23 |
Refunds (guaranteed agreements) | 12/8/23 | 12/8/23 | 12/8/23 |
Falcon Loans (only after e-Cashier closes) | 9/25/23 | 9/25/23 | 9/25/23 |
Book Vouchers & Deferments
You are eligible for a book voucher if you meet the criteria below:
- Financial Aid has been awarded and is more than your tuition and fees
- All required documents have been received by the Financial Aid Office
If you are eligible, please do the following:
- See Important Dates (above) for book voucher and deferment availability for your specific term
- Check your To Do List to see if a book voucher is available to you
If a book voucher is not available, please contact the Student Accounts Office at 386-506-3024 or visit Student Accounts on the Daytona Beach Campus or a Falcon Center on any regional campus.
Book Voucher Amounts
Number of Credit Hours |
Book Voucher Amount |
1-5 credits |
$200 |
6-8 credits |
$325 |
9-11 credits |
$500 |
12 or more credits |
$650 |
Office of Student Accounts
Contact Us
StudentAccounts@DaytonaState.edu
P: (386) 506-3024
F: (386) 506-4443
Summer Office Hours
(May 15th - August 4th)
Monday - Thursday: 8 a.m. - 6 p.m.
Friday: 8 a.m. - Noon